Parameter of KS Series Industrial Using Air Compressor | ||||||||||
Model | Cylinder | Air Flow | RPM | Electrical power | Working pressers | Air tank | Weight | Dimension | ||
DIA×QTY | M3/min | CFM | r/min | kw | hp | Mpa | L | kg | mm | |
KS40 | 70×3 | 0.4 | 14 | 860 | 3 | 4 | 0.8 | 175 | 230 | 1500×520×1050 |
KS55 | 70×3 | 0.55 | 19.25 | 1100 | 4 | 5 | 0.8 | 175 | 280 | 1500×520×1050 |
KS75 | 100×2 | 0.75 | 26.25 | 850 | 5.5 | 7 | 0.8 | 248 | 305 | 1650×580×1150 |
KS100 | 100×3 | 1 | 35 | 850 | 7.5 | 10 | 0.8 | 200 | 340 | 1650×600×1200 |
KS150 | 110×3 | 1.5 | 52.5 | 840 | 11 | 15 | 0.8 | 310 | 465 | 1650×650×1350 |
KS200 | 125×3 | 2 | 70 | 900 | 15 | 20 | 0.8 | 410 | 580 | 1850×800×1500 |
KS series of industrial machine. 1.Designed with low speed in operation, the air-compressor is quieter in motion and longer in lifespan. 2.Feather valve is adopted with ihger efficiency. 3.The core of air cleaner is made of imported filter paper, which acts well in filtering and absorbing noise and is durable. 4.The electromagnetic switch is imported with famous brands as Schneider, Tai-an and ects. 5.Superior piston ring imported from "Riken" of japan, which is durable and sealable. 6.Labyrinth structure is applied in breather tunnel, which avolds oil puffing up. 7.Some relevant working units undergo precision balance, which ensures smooth operation and low noise. 8.One way valve is made from some new compound materials to ensure no air leaking. 9.The panent technology of Zhejiang University is applied in makeing fan wheels, which achieve better result in cooling the temperature. |
Parameter of KS Series Industrial Using Air Compressor | ||||||||||
Model | Cylinder | Air Flow | RPM | Electrical power | Working pressers | Air tank | Weight | Dimension | ||
DIA×QTY | M3/min | CFM | r/min | kw | hp | Mpa | L | kg | mm | |
KS40 | 70×3 | 0.4 | 14 | 860 | 3 | 4 | 0.8 | 175 | 230 | 1500×520×1050 |
KS55 | 70×3 | 0.55 | 19.25 | 1100 | 4 | 5 | 0.8 | 175 | 280 | 1500×520×1050 |
KS75 | 100×2 | 0.75 | 26.25 | 850 | 5.5 | 7 | 0.8 | 248 | 305 | 1650×580×1150 |
KS100 | 100×3 | 1 | 35 | 850 | 7.5 | 10 | 0.8 | 200 | 340 | 1650×600×1200 |
KS150 | 110×3 | 1.5 | 52.5 | 840 | 11 | 15 | 0.8 | 310 | 465 | 1650×650×1350 |
KS200 | 125×3 | 2 | 70 | 900 | 15 | 20 | 0.8 | 410 | 580 | 1850×800×1500 |
KS series of industrial machine. 1.Designed with low speed in operation, the air-compressor is quieter in motion and longer in lifespan. 2.Feather valve is adopted with ihger efficiency. 3.The core of air cleaner is made of imported filter paper, which acts well in filtering and absorbing noise and is durable. 4.The electromagnetic switch is imported with famous brands as Schneider, Tai-an and ects. 5.Superior piston ring imported from "Riken" of japan, which is durable and sealable. 6.Labyrinth structure is applied in breather tunnel, which avolds oil puffing up. 7.Some relevant working units undergo precision balance, which ensures smooth operation and low noise. 8.One way valve is made from some new compound materials to ensure no air leaking. 9.The panent technology of Zhejiang University is applied in makeing fan wheels, which achieve better result in cooling the temperature. |